Clear
DOWNLOAD SUMMARY
SYMBOL Support Max OI Support Resistance Resistance Max OI
StrikeOI Chg End ClassStart ClassStartEnd StartEndStart ClassEnd Class OI ChgStrike
360ONE 1000 246500 NEUTRAL LONG BUILD-UP 980 1000 1220 1240 SHORT COVERING NEUTRAL 3000 1100
ABB 5900 125 NEUTRAL LONG BUILD-UP 6100 6200 NA NA NA NA 0 7400
ADANIENSOL 1480 150525 NEUTRAL SHORT COVERING 1220 1240 1560 1580 LONG UNWINDING NEUTRAL 22950 1500
ADANIENT 2200 3090 NA NA NA NA NA NA NA NA 23793 2750
ADANIPORTS 1820 80750 NEUTRAL SHORT BUILD-UP 1640 1660 2000 2020 LONG UNWINDING NEUTRAL 278350 1820
ALKEM 5450 19750 NEUTRAL LONG BUILD-UP 4800 4850 5400 5450 LONG BUILD-UP NEUTRAL 23250 5000
AMBER 7600 30600 NEUTRAL SHORT COVERING 5800 5900 7500 7600 LONG UNWINDING NEUTRAL 84400 6400
ANANDRATHI 2440 67250 NEUTRAL SHORT COVERING 2180 2200 2400 2420 LONG UNWINDING NEUTRAL 17250 2360
APLAPOLLO 1900 5250 NEUTRAL LONG UNWINDING 2060 2080 2380 2400 LONG UNWINDING NEUTRAL 21000 2100
APOLLOHOSP 7300 375 NEUTRAL LONG BUILD-UP 7500 7600 9200 9300 SHORT BUILD-UP NEUTRAL 1250 7400
ASHOKLEY 182.5 390000 NA NA NA NA 190 192.5 LONG UNWINDING NEUTRAL 2780000 160
ASIANPAINT 2600 131500 NEUTRAL SHORT COVERING 2220 2240 2800 2820 LONG UNWINDING NEUTRAL 152500 2440
ASTRAL 1520 425 NEUTRAL LONG UNWINDING 1100 1120 1520 1540 LONG UNWINDING NEUTRAL 4675 1220
ATHERENERG 1940 8250 NEUTRAL LONG UNWINDING 1460 1480 2000 2020 LONG UNWINDING NEUTRAL 46500 1680
AUBANK 1020 15500 NEUTRAL LONG UNWINDING 840 850 760 770 LONG UNWINDING NEUTRAL 94000 980
AUROPHARMA 1800 84700 NEUTRAL LONG UNWINDING 1440 1460 2020 2040 LONG UNWINDING NEUTRAL 16500 1760
AXISBANK 1380 153750 NEUTRAL LONG UNWINDING 1120 1130 1410 1420 SHORT BUILD-UP NEUTRAL 444375 1370
BAJAJ-AUTO 11500 103050 NEUTRAL LONG UNWINDING 9800 9900 11500 11600 LONG UNWINDING NEUTRAL 3525 10600
BAJAJFINSV 1900 104700 NEUTRAL LONG BUILD-UP 1600 1620 2040 2060 LONG UNWINDING NEUTRAL 18900 1920
BAJFINANCE 900 61500 NEUTRAL LONG BUILD-UP 880 890 1160 1170 LONG UNWINDING NEUTRAL 64500 1090
BANKBARODA 285 2875275 NEUTRAL SHORT COVERING 217.5 220 NA NA NA NA 576225 280
BANKNIFTY 64000 289590 NEUTRAL SHORT COVERING 48000 48500 67000 67100 SHORT BUILD-UP NEUTRAL 519750 62500
BDL 1100 91375 NEUTRAL LONG UNWINDING 880 900 NA NA NA NA 319600 980
BEL 340 4275 NEUTRAL SHORT COVERING 345 350 335 340 LONG UNWINDING NEUTRAL 505875 395
BHARATFORG 1820 53500 NEUTRAL LONG BUILD-UP 1580 1600 2000 2020 LONG UNWINDING NEUTRAL 9000 1640
BHARTIARTL 2200 709175 NEUTRAL SHORT COVERING 1780 1800 2200 2220 SHORT BUILD-UP NEUTRAL 133950 2120
BHEL 450 28875 NA NA NA NA NA NA NA NA 777000 420
BIOCON 370 37500 NEUTRAL SHORT COVERING 305 310 325 330 LONG UNWINDING NEUTRAL 32500 355
BLUESTARCO 1780 135525 NEUTRAL SHORT COVERING 1480 1500 1780 1800 SHORT BUILD-UP NEUTRAL 147225 1700
BOSCHLTD 51500 3800 NEUTRAL LONG BUILD-UP 45500 46000 52000 52500 LONG UNWINDING NEUTRAL 300 40000
BPCL 320 675450 NEUTRAL SHORT COVERING 240 250 350 355 LONG UNWINDING NEUTRAL 179725 295
BRITANNIA 5300 43375 NEUTRAL SHORT COVERING 4450 4500 5350 5400 LONG UNWINDING NEUTRAL 17375 4800
BSE 3800 68200 NEUTRAL SHORT COVERING 2950 3000 NA NA NA NA 90000 4400
CAMS 760 72600 NEUTRAL LONG UNWINDING 670 680 800 810 SHORT COVERING NEUTRAL 5775 670
CDSL 1000 3325 NEUTRAL SHORT COVERING 1200 1220 1500 1520 LONG UNWINDING NEUTRAL 10925 1340
CGPOWER 860 79900 NEUTRAL SHORT COVERING 750 760 NA NA NA NA 3400 950
CHOLAFIN 1880 11250 NEUTRAL SHORT COVERING 1480 1500 1900 1920 LONG UNWINDING NEUTRAL 37500 1860
CIPLA 1350 20825 NEUTRAL SHORT BUILD-UP 1340 1350 1500 1510 SHORT COVERING NEUTRAL 119000 1360
COALINDIA 400 761400 NEUTRAL LONG BUILD-UP 365 369.75 360 364.75 LONG UNWINDING NEUTRAL 133650 375
COCHINSHIP 1160 1600 NA NA NA NA 1380 1400 SHORT COVERING NEUTRAL 13200 1120
COFORGE 2040 77425 NEUTRAL SHORT COVERING 1760 1780 2200 2220 LONG BUILD-UP NEUTRAL 19950 1840
COLPAL 1840 26400 NEUTRAL SHORT COVERING 1480 1500 NA NA NA NA 33000 1760
CONCOR 465 23750 NEUTRAL SHORT COVERING 395 400 405 410 LONG UNWINDING NEUTRAL 12500 445
CROMPTON 230 195650 NEUTRAL SHORT COVERING 187.5 190 NA NA NA NA 150500 205
CUMMINSIND 4550 7200 NEUTRAL SHORT BUILD-UP 3700 3750 4800 4850 LONG UNWINDING NEUTRAL 4600 4000
DABUR 410 95000 NEUTRAL SHORT COVERING 335 340 330 335 LONG UNWINDING NEUTRAL 95000 385
DELHIVERY 460 68475 NEUTRAL SHORT COVERING 395 400 475 480 SHORT BUILD-UP NEUTRAL 226175 430
DIVISLAB 8000 100 NEUTRAL SHORT COVERING 8600 8700 12000 12100 LONG UNWINDING NEUTRAL 5100 10200
DIXON 13750 5650 NEUTRAL SHORT COVERING 10750 11000 NA NA NA NA 30750 13000
DLF 800 69350 NEUTRAL SHORT COVERING 610 620 800 810 SHORT COVERING NEUTRAL 19950 620
DMART 3600 60750 NEUTRAL SHORT COVERING 3050 3100 4000 4050 LONG UNWINDING NEUTRAL 450 3550
DRREDDY 1420 176875 NEUTRAL SHORT COVERING 1160 1180 1450 1460 LONG UNWINDING NEUTRAL 47500 1290
EICHERMOT 8100 74400 NEUTRAL SHORT COVERING 6900 7000 NA NA NA NA 117300 7800
ENRIN 3200 38675 NEUTRAL LONG UNWINDING 2800 2850 3200 3250 LONG UNWINDING NEUTRAL 875 2700
ETERNAL 370 485000 NA NA NA NA 400 405 SHORT COVERING NEUTRAL 4850 340
FEDERALBNK 315 15000 NEUTRAL SHORT COVERING 300 305 370 375 LONG UNWINDING NEUTRAL 342500 360
FORCEMOT 21750 3025 NEUTRAL SHORT COVERING 16750 17000 21000 21250 LONG UNWINDING NEUTRAL 2625 20500
FORTIS 830 28675 NEUTRAL SHORT COVERING 750 760 900 910 LONG UNWINDING NEUTRAL 3875 710
GAIL 197.5 110050 NEUTRAL SHORT COVERING 145 147.5 192.5 195 SHORT BUILD-UP NEUTRAL 266250 192.5
GLENMARK 2800 4500 NEUTRAL LONG UNWINDING 2260 2280 2000 2040 LONG UNWINDING NEUTRAL 75375 2540
GODFRYPHLP 1780 8525 NEUTRAL LONG BUILD-UP 1640 1660 1860 1880 LONG UNWINDING NEUTRAL 11550 1700
GODREJCP 960 71000 NEUTRAL LONG UNWINDING 720 730 NA NA NA NA 104500 920
GODREJPROP 2040 36725 NEUTRAL SHORT COVERING 1560 1580 2000 2020 SHORT COVERING NEUTRAL 23075 1760
GRASIM 2640 750 NEUTRAL SHORT COVERING 2880 2900 3220 3240 SHORT BUILD-UP NEUTRAL 8750 2920
GVT&D 4600 3750 NEUTRAL LONG BUILD-UP 3800 3900 NA NA NA NA 6875 3500
HAL 4950 34050 NEUTRAL SHORT COVERING 4350 4400 NA NA NA NA 14400 4700
HAVELLS 1210 204000 NEUTRAL SHORT COVERING 990 1000 1280 1290 LONG UNWINDING NEUTRAL 105000 1140
HCLTECH 1320 102400 NEUTRAL SHORT BUILD-UP 1100 1140 NA NA NA NA 32400 1280
HDFCAMC 2720 79200 NEUTRAL SHORT COVERING 2180 2200 2300 2320 LONG UNWINDING NEUTRAL 21000 2520
HDFCBANK 830 1015950 NA NA NA NA 700 710 LONG UNWINDING NEUTRAL 1001000 810
HDFCLIFE 580 90200 NEUTRAL LONG BUILD-UP 495 500 605 610 LONG UNWINDING NEUTRAL 14300 595
HEROMOTOCO 5750 11250 NEUTRAL SHORT COVERING 4500 4600 NA NA NA NA 58200 5500
HINDUNILVR 2080 110700 NEUTRAL LONG BUILD-UP 1600 1620 2200 2220 LONG UNWINDING NEUTRAL 138000 2060
HINDZINC 540 297675 NEUTRAL LONG UNWINDING 470 480 NA NA NA NA 847700 500
HYUNDAI 2240 29150 NEUTRAL SHORT COVERING 1880 1900 2220 2240 SHORT BUILD-UP NEUTRAL 32725 2200
ICICIBANK 1600 1959300 NEUTRAL LONG UNWINDING 1290 1300 1650 1660 LONG UNWINDING NEUTRAL 329000 1600
ICICIPRULI 475 73075 NEUTRAL SHORT COVERING 405 410 375 380 LONG UNWINDING NEUTRAL 12950 430
INDHOTEL 920 13000 NA NA NA NA 910 920 LONG UNWINDING NEUTRAL 74000 840
INDIANB 1000 350000 NEUTRAL SHORT COVERING 830 840 970 980 LONG UNWINDING NEUTRAL 5000 720
INDIGO 5700 39750 NEUTRAL SHORT COVERING 4000 4100 6000 6050 LONG BUILD-UP NEUTRAL 19950 5250
INDUSINDBK 910 182000 NEUTRAL LONG UNWINDING 790 800 1000 1010 SHORT COVERING NEUTRAL 81200 910
INFY 1100 658800 NEUTRAL LONG UNWINDING 814 854 NA NA NA NA 213200 1014
JINDALSTEL 980 625 NEUTRAL SHORT COVERING 1000 1020 1200 1220 LONG UNWINDING NEUTRAL 4375 1020
JIOFIN 252.5 9400 NEUTRAL SHORT BUILD-UP 192.5 195 NA NA NA NA 70500 222.5
JSWSTEEL 1180 2025 NEUTRAL SHORT BUILD-UP 1170 1180 1150 1160 LONG UNWINDING NEUTRAL 27000 1240
JUBLFOOD 430 157500 NEUTRAL SHORT COVERING 390 400 450 460 LONG UNWINDING NEUTRAL 3750 510
KALYANKJIL 710 245700 NEUTRAL SHORT COVERING 520 530 740 750 LONG UNWINDING NEUTRAL 105300 630
KAYNES 3900 300 NEUTRAL SHORT COVERING 2750 2800 3200 3250 LONG UNWINDING NEUTRAL 750 3750
KEI 3900 17325 NA NA NA NA 4500 4600 LONG UNWINDING NEUTRAL 1050 3200
KFINTECH 940 14375 NEUTRAL LONG UNWINDING 820 840 NA NA NA NA 1725 940
KOTAKBANK 480 286000 NEUTRAL SHORT COVERING 375 380 515 520 SHORT BUILD-UP NEUTRAL 392000 500
KPITTECH 540 45725 NEUTRAL SHORT BUILD-UP 490 500 NA NA NA NA 13950 480
LAURUSLABS 2500 79475 NA NA NA NA 2660 2680 LONG BUILD-UP NEUTRAL 8925 2280
LICHSGFIN 615 38000 NEUTRAL LONG UNWINDING 505 510 630 635 LONG BUILD-UP NEUTRAL 38000 580
LODHA 900 625 NEUTRAL LONG UNWINDING 980 1000 1240 1260 SHORT COVERING NEUTRAL 70625 1140
LT 3250 175 NA NA NA NA NA NA NA NA 350 4600
LUPIN 2080 33575 NEUTRAL SHORT COVERING 1880 1900 2200 2220 LONG UNWINDING NEUTRAL 5100 1980
MANAPPURAM 280 150000 NEUTRAL LONG UNWINDING 265 270 345 350 SHORT COVERING NEUTRAL 57000 250
MANKIND 2380 500 NEUTRAL SHORT COVERING 2260 2280 2720 2740 SHORT BUILD-UP NEUTRAL 13000 2620
MARICO 930 38400 NEUTRAL SHORT COVERING 790 800 920 930 SHORT BUILD-UP NEUTRAL 55200 920
MARUTI 15000 100500 NEUTRAL SHORT COVERING 10900 11000 NA NA NA NA 182300 13000
MAXHEALTH 1020 43050 NEUTRAL LONG UNWINDING 820 830 1040 1050 LONG UNWINDING NEUTRAL 131775 1000
MAZDOCK 1940 29925 NEUTRAL LONG UNWINDING 1580 1600 1500 1520 LONG UNWINDING NEUTRAL 2250 2340
MCX 3650 93825 NEUTRAL LONG UNWINDING 2800 2850 3900 3950 SHORT COVERING NEUTRAL 22950 3300
MFSL 1460 36400 NEUTRAL LONG UNWINDING 1180 1200 1440 1460 SHORT COVERING NEUTRAL 33600 1320
MOTHERSON 175 276750 NA NA NA NA 170 172.5 LONG UNWINDING NEUTRAL 627300 160
MOTILALOFS 1200 62775 NEUTRAL LONG UNWINDING 980 1000 1280 1300 SHORT COVERING NEUTRAL 9300 1120
MPHASIS 2400 53625 NEUTRAL LONG UNWINDING 2250 2300 2750 2800 SHORT COVERING NEUTRAL 40975 2300
MUTHOOTFIN 2650 84975 NEUTRAL LONG UNWINDING 2350 2400 NA NA NA NA 17325 2400
NAM-INDIA 1120 44375 NEUTRAL LONG UNWINDING 980 1000 1140 1160 LONG UNWINDING NEUTRAL 3125 1100
NATIONALUM 310 358125 NEUTRAL SHORT BUILD-UP 285 290 NA NA NA NA 755625 290
NAUKRI 1240 58300 NA NA NA NA 1280 1300 SHORT COVERING NEUTRAL 11000 1120
NESTLEIND 1340 32000 NEUTRAL SHORT COVERING 1160 1170 1400 1410 LONG UNWINDING NEUTRAL 9000 1290
NIFTY 26400 1600170 NEUTRAL SHORT COVERING 20250 20300 27500 27550 SHORT BUILD-UP NEUTRAL 7101575 25300
NYKAA 300 3125 NEUTRAL SHORT COVERING 370 375 370 375 LONG UNWINDING NEUTRAL 231250 345
OBEROIRLTY 1680 6300 NEUTRAL LONG UNWINDING 1580 1600 1840 1860 SHORT BUILD-UP NEUTRAL 4200 1820
OFSS 10750 5350 NEUTRAL SHORT COVERING 9250 9500 NA NA NA NA 1100 9750
OIL 360 0 NEUTRAL SHORT COVERING 395 400 450 455 LONG UNWINDING NEUTRAL 60200 435
ONGC 252 81000 NEUTRAL SHORT COVERING 205 207 242 242.5 LONG UNWINDING NEUTRAL 2250 199.5
PATANJALI 425 45150 NEUTRAL LONG UNWINDING 345 350 430 435 LONG UNWINDING NEUTRAL 10750 405
PAYTM 1800 1534100 NEUTRAL SHORT BUILD-UP 1500 1520 2000 2020 SHORT COVERING NEUTRAL 608275 1600
PERSISTENT 6400 95750 NEUTRAL LONG UNWINDING 4900 5000 4900 5000 LONG UNWINDING NEUTRAL 5000 5600
PETRONET 308 28500 NEUTRAL SHORT COVERING 302.5 303 340 342.5 SHORT BUILD-UP NEUTRAL 19000 313
PFC 295 2600 NEUTRAL SHORT COVERING 295 300 295 300 LONG UNWINDING NEUTRAL 0 270
PGEL 590 153900 NEUTRAL SHORT COVERING 510 520 600 610 SHORT BUILD-UP NEUTRAL 547200 560
PHOENIXLTD 1820 350 NEUTRAL LONG UNWINDING 1880 1900 2000 2020 LONG UNWINDING NEUTRAL 57400 2100
PIDILITIND 1640 30500 NEUTRAL SHORT COVERING 1280 1300 1600 1620 LONG UNWINDING NEUTRAL 14500 1540
PIIND 1960 33425 NEUTRAL SHORT BUILD-UP 1540 1560 2400 2440 LONG UNWINDING NEUTRAL 1400 1900
PNBHOUSING 980 1950 NEUTRAL SHORT COVERING 1040 1060 1180 1200 SHORT BUILD-UP NEUTRAL 68250 1120
POLICYBZR 1020 89250 NEUTRAL LONG BUILD-UP 880 900 1280 1320 SHORT COVERING NEUTRAL 297150 900
POLYCAB 7400 59375 NEUTRAL SHORT BUILD-UP 7100 7200 8500 8600 LONG UNWINDING NEUTRAL 35000 7400
POWERGRID 272.5 15200 NEUTRAL SHORT COVERING 227.5 230 242.5 245 LONG UNWINDING NEUTRAL 91200 265
POWERINDIA 33000 3900 NEUTRAL LONG UNWINDING 26500 27000 33000 33500 SHORT COVERING NEUTRAL 1050 29500
PREMIERENE 820 9750 NEUTRAL SHORT COVERING 760 780 NA NA NA NA 47450 820
PRESTIGE 1740 92250 NEUTRAL LONG UNWINDING 1580 1600 1700 1720 LONG BUILD-UP NEUTRAL 12150 1500
RADICO 4750 10200 NEUTRAL SHORT COVERING 3950 4000 4700 4750 LONG UNWINDING NEUTRAL 67350 4000
RBLBANK 400 66675 NEUTRAL SHORT COVERING 345 350 420 425 LONG UNWINDING NEUTRAL 69850 365
RELIANCE 1340 194500 NEUTRAL SHORT COVERING 1050 1060 1160 1170 LONG UNWINDING NEUTRAL 295500 1230
SAGILITY 46 3768000 NEUTRAL SHORT BUILD-UP 42 43 39 40 LONG UNWINDING NEUTRAL 180000 46
SAIL 160 9400 NEUTRAL LONG BUILD-UP 157.5 160 180 182.5 LONG UNWINDING NEUTRAL 9400 157.5
SBICARD 600 146400 NEUTRAL LONG UNWINDING 520 530 NA NA NA NA 800 610
SBILIFE 1900 1500 NEUTRAL SHORT COVERING 1580 1600 1820 1840 LONG UNWINDING NEUTRAL 19125 1900
SBIN 1180 496500 NEUTRAL SHORT COVERING 800 820 1200 1210 LONG UNWINDING NEUTRAL 1188000 1140
SHREECEM 26000 825 NEUTRAL SHORT COVERING 22500 22750 26000 26250 LONG UNWINDING NEUTRAL 625 22500
SHRIRAMFIN 1160 12375 NEUTRAL SHORT COVERING 800 820 NA NA NA NA 825 1080
SIEMENS 3600 42350 NEUTRAL SHORT COVERING 3250 3300 3750 3800 LONG UNWINDING NEUTRAL 5425 3450
SOLARINDS 19750 675 NEUTRAL LONG UNWINDING 17500 17750 21000 21250 LONG UNWINDING NEUTRAL 1200 18250
SONACOMS 870 9800 NEUTRAL SHORT COVERING 740 750 950 960 LONG UNWINDING NEUTRAL 55125 890
SRF 2560 9400 NEUTRAL SHORT COVERING 2280 2300 2700 2720 LONG UNWINDING NEUTRAL 10400 2460
SUNPHARMA 2100 2450 NEUTRAL SHORT COVERING 1680 1700 1980 2000 LONG UNWINDING NEUTRAL 74200 1880
SUPREMEIND 3400 17675 NEUTRAL SHORT COVERING 3050 3100 3500 3550 LONG UNWINDING NEUTRAL 68425 3150
SUZLON 38 2451100 NEUTRAL SHORT COVERING 33 34 NA NA NA NA 1168400 36
SWIGGY 205 12775 NEUTRAL SHORT COVERING 165 170 250 255 LONG UNWINDING NEUTRAL 317550 175
TATACONSUM 1150 74800 NEUTRAL LONG BUILD-UP 940 950 1200 1210 SHORT COVERING NEUTRAL 103950 1140
TATAELXSI 3650 6125 NEUTRAL SHORT BUILD-UP 3200 3250 4000 4050 LONG UNWINDING NEUTRAL 2625 3400
TATAPOWER 335 78300 NEUTRAL SHORT COVERING 320 325 315 320 LONG UNWINDING NEUTRAL 13050 300
TATASTEEL 145 2750 NEUTRAL SHORT COVERING 157.5 160 NA NA NA NA 145750 172.5
TCS 2360 232650 NEUTRAL LONG UNWINDING 1960 2000 NA NA NA NA 151200 2360
TECHM 1720 69000 NEUTRAL LONG UNWINDING 1520 1540 1880 1900 SHORT BUILD-UP NEUTRAL 43800 1580
TIINDIA 2350 29200 NEUTRAL SHORT COVERING 2050 2100 2300 2350 LONG UNWINDING NEUTRAL 45600 2100
TITAN 4650 117600 NEUTRAL SHORT COVERING 4150 4200 5100 5150 LONG UNWINDING NEUTRAL 112175 4300
TMPV 305 505600 NEUTRAL SHORT COVERING 240 245 NA NA NA NA 664000 255
TORNTPHARM 4850 500 NEUTRAL LONG UNWINDING 4450 4500 4900 4950 LONG UNWINDING NEUTRAL 4625 4850
TRENT 3150 9225 NEUTRAL SHORT COVERING 2650 2700 3300 3350 LONG UNWINDING NEUTRAL 14400 3250
TVSMOTOR 5000 57050 NEUTRAL SHORT COVERING 3950 4000 4800 4850 SHORT BUILD-UP NEUTRAL 52850 4500
ULTRACEMCO 13000 17600 NEUTRAL LONG BUILD-UP 10500 10600 12600 12700 LONG UNWINDING NEUTRAL 11800 12500
UNITDSPR 1520 53600 NEUTRAL SHORT BUILD-UP 1200 1220 1500 1520 LONG UNWINDING NEUTRAL 60400 1400
UNOMINDA 1400 48950 NEUTRAL LONG UNWINDING 1120 1140 1400 1420 SHORT BUILD-UP NEUTRAL 22550 1400
UPL 610 173440 NEUTRAL SHORT COVERING 495 500 445 450 LONG UNWINDING NEUTRAL 119240 545
VBL 430 589050 NEUTRAL LONG UNWINDING 365 370 465 470 LONG UNWINDING NEUTRAL 63750 410
VEDL 245 309350 NA NA NA NA NA NA NA NA 11500 215
VOLTAS 1280 388875 NEUTRAL SHORT COVERING 940 960 NA NA NA NA 526875 1180
WAAREEENER 2480 122675 NEUTRAL SHORT BUILD-UP 2140 2160 2700 2720 LONG UNWINDING NEUTRAL 12250 2380
ZYDUSLIFE 1380 4950 NEUTRAL LONG BUILD-UP 1120 1130 1300 1310 SHORT COVERING NEUTRAL 1350 1400